|
|
CRAWLER CRANES |
|
MAKE/MODEL |
DETAILS |
LOCATION |
| NEW MANITOWOC M2250 |
8 PC removable counterweight total (76,121 kg), with self loading system inc. pendants & hydraulic gantry rising cylinder, counterweight plus to the rear of the machine with power activated pins, 10’ insert with strap (1 each), 20’ insert with strap (1 each),40’ insert with (2 each), series 3 counterweight, self erect ( includes 30 ton assembly block), swing & travel, lagging 44 grooved for 1 - 1.18, air conditioner for operators cab, load moment indicator (main & upper boom print) 16 ton swivel hook & weight block |
|
| 1997 - LIEBHERR HS873HD |
100 ton, 26m boom, 32mm wire rope, Hours approx 9,000 Contact us for more details |
|
| 1999 - MANITOWOC M2250 | 272 Ton, 91.4M boom and 36.6M fixed jib | |
| MANITOWOC - 3900T, 3900, 4000, 4100-2, 4600-5 | Selection with or without ringers. Contact us for more details | |
| 1993 - KOBELCO 7150 | 150 Ton, 45M Boom | |
| 1989 - KOBELCO 7150 | 150 Ton, 45M Boom | |
| 1992 - KOBELCO 7300 | 300 Ton, 85.34M Boom | |
| NEW - KOBELCO | 100 & 50 Ton - Contact us for more details | |
| 1989 - KOBELCO 7150 | 68 Main Boom, 15M Fly Jib | |
| 1972 - AMERICAN HOIST 11250 |
1972 American 11250 with Sky Horse & Guy Derrick in good working condition, 350’ main boom, 180’ back mast, 100’ fly jib, with 300 ton & 60 ton hook. |
|
| 1982 - LINK BELT LS518J | 150 Ton, 45M Boom | |
| 2002 - SUMITOMO | Brand New Model, 250 Ton | |
| 1982 - DEMAG CC 2000 | 300 Ton, 72M Boom | |
| 1978 - DEMAG CC 1200 | 250 Ton, 78M Boom, 54M Luffing Jib | |
| 1997 - DEMAG CC 1800 | 300 Ton, 78M Boom, 54M Luffing Jib | |
| 1986 - DEMAG CC 4800 | 100 Ton, Series 4100, 78 Metre, Heavy Kift Jib, 42 Metre Luffing Boom, Super Lift Counterweight Carrier & Counterweights | |
| 1999 - DEMAG CC 2800 | 600 Ton, Series 62000, Hours 3289/2931 (2 available) - Contact us for more details | |
| 1989 - DEMAG CC 2000 | Series 64000, Hours 20,098 - Contact us for more details | |
| 1994 - MANITOWOC M250-SII MAX-ER | 450/500 Ton, Hours 6,700, 103M No 49A Main Boom, 36M No. 132 Fixed Jib, 39M Backmast, 75,750kg CWT, 13,610 Car Body CWT, 102,060 Wheeled CWT | |
| 1986 - NCK C50 EUROPA | 45 Ton, Serial No 44035, Part Hydraulic Operation, 110ft Main Boom, 50ft Fly Jib |
Ex Stock Barnsley - UK |
| 1980 - P&H 550-S | 50 Ton, Serial No. J21899, Hydraulic Operation, 80ft Main Boom |
| ABOUT SYKES | FIRST PAGE |